| 195 | Ansel Cervantes (South Dade) over Jomar Sanchez (Osceola (Kissimmee)) Dec 7-5 | 3.0 | 0 |
| 220 | Double Forfeit | 0 | 0.0 |
| 285 | Sawyer Bartelt (South Dade) over Elijah Vansickle (Osceola (Kissimmee)) Fall 1:21 | 6.0 | 0 |
| 106 | Bryan Morales (South Dade) over Kealonie Vega (Osceola (Kissimmee)) Fall 3:37 | 6.0 | 0 |
| 113 | Guillermo Jaramilo (South Dade) over Talyn Fisk (Osceola (Kissimmee)) Maj 16-6 | 4.0 | 0 |
| 120 | Luis Acevedo (South Dade) over Evan Martinez (Osceola (Kissimmee)) SV-1 5-3 | 3.0 | 0 |
| 126 | Joshua Aviles (South Dade) over Isfandier Sharipov (Osceola (Kissimmee)) Dec 7-4 | 3.0 | 0 |
| 132 | Tyree Graham (South Dade) over Davian Rivera (Osceola (Kissimmee)) Dec 12-7 | 3.0 | 0 |
| 138 | Elvis Solis (South Dade) over Samuel Giraldo (Osceola (Kissimmee)) TF 17-1 | 5.0 | 0 |
| 145 | Anderson Heap (Osceola (Kissimmee)) over Misha Arbos (South Dade) TB-1 10-7 | 0 | 3.0 |
| 152 | Cooper Haase (Osceola (Kissimmee)) over Gavin Balmeceda (South Dade) Dec 6-3 | 0 | 3.0 |
| 160 | Cordell White (South Dade) over Deacon Delong (Osceola (Kissimmee)) Fall 0:58 | 6.0 | 0 |
| 170 | Gunner Holland (Osceola (Kissimmee)) over Lawrence Rosario (South Dade) Dec 3-1 | 0 | 3.0 |
| 182 | Chris Sanchez (South Dade) over Bryan Gari (Osceola (Kissimmee)) TF 15-0 | 5.0 | 0 |
| Dual Meet Score | 44.0 | 9.0 | |
